2025-26 Baseball Statistics - Owens Community College

Record: 27-16 Home: 14-3 Away: 10-5 Neutral: 3-8 Conf: 8-4
No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

17 Luke Hardy.......... .440 11 2 25 7 11 2 0 0 10 13 .520 4 1 6 0 .516 1 0 0 0 35 3 4 .905
5 Landon Amstutz...... .425 34 7 106 25 45 9 2 1 37 61 .575 14 3 28 1 .492 3 2 1 1 7 1 1 .889
28 Noah Gomez.......... .375 7 0 16 6 6 2 1 1 7 13 .813 3 2 7 0 .524 0 0 4 0 0 1 0 1.000
33 Lucas Dudte......... .319 37 8 116 36 37 8 1 3 22 56 .483 23 10 28 0 .470 0 2 10 0 45 32 15 .837
26 Kayden Leck......... .318 27 5 66 15 21 7 2 13 23 71 1.076 17 7 14 0 .495 1 1 4 1 114 5 3 .975
20 Javert McGregor..... .306 40 8 111 44 34 11 1 1 30 50 .450 29 21 14 0 .515 2 3 16 2 44 27 7 .910
43 Brendon Buchanan.... .276 39 7 123 26 34 8 1 1 27 47 .382 13 6 26 1 .368 2 0 1 0 89 3 3 .968
41 Camden Pope......... .264 33 6 110 18 29 2 3 0 13 37 .336 10 0 18 1 .320 2 3 8 0 36 0 0 1.000
30 Kaleb Powers........ .252 38 8 123 23 31 8 0 2 24 45 .366 13 1 24 0 .326 1 0 9 1 29 1 2 .938
21 Cody Miller......... .239 37 6 92 28 22 7 0 2 14 35 .380 25 7 45 0 .435 0 2 17 1 50 0 1 .980
11 Cameron Driscoll.... .224 37 7 98 21 22 7 0 1 21 32 .327 22 3 23 0 .376 2 0 0 0 35 13 12 .800
44 Nelson Caraballo.... .222 3 0 9 2 2 0 0 0 3 2 .222 1 2 1 0 .417 0 0 0 0 0 0 0 -
47 Ryan Butner......... .219 18 2 32 6 7 1 1 0 6 10 .313 6 2 6 0 .375 0 2 1 0 10 0 0 1.000
2 Trenton Smith....... .200 22 2 40 15 8 1 0 1 7 12 .300 7 1 11 0 .333 0 0 5 0 24 9 2 .943
1 Jacob Shadle........ .176 16 3 34 6 6 0 1 0 2 8 .235 3 0 14 0 .243 0 0 5 0 11 0 1 .917
32 Trent Litman........ .125 4 0 8 1 1 0 0 0 1 1 .125 1 0 4 0 .222 0 0 0 0 11 0 0 1.000
31 Josh Sprenger....... .115 9 1 26 6 3 0 0 0 1 3 .115 2 1 7 0 .207 0 0 0 0 50 1 1 .981
15 Isaac Garrow........ .000 5 0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0 0 1 0 0 1.000
48 Christian Lang...... .000 3 0 2 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0 0 0 0 1 .000
36 Alex Spencer........ .000 5 0 6 1 0 0 0 0 0 0 .000 3 1 1 0 .400 0 0 1 0 1 0 1 .500
23 Dominick Taylor..... .000 8 0 4 4 0 0 0 0 0 0 .000 2 0 1 0 .333 0 0 1 0 2 0 0 1.000
8 Hayden Baker........ - 1 0 0 0 0 - - - 0 0 - 1 - - - 1.000 - - - - 0 0 0 -

  Total............... .278 43 43 1148 290 319 73 13 26 249 496 .432 199 68 279 3 .410 14 15 83 6 616 107 58 .926
  Opponents........... .268 43 43 1161 236 311 47 4 23 215 435 .375 213 69 288 14 .408 11 13 63 14 862 175 71 .936
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

14 Terrance Bassi...... 0.00 0 0 1 0 - - 0 0.0 0 0 0 2 0 - - 0 0 - 1 0 0 - -
1 Jacob Shadle........ 0.00 2 0 4 0 - - 0 5.0 5 0 0 0 6 - - 0 20 .250 0 0 0 - -
24 Parker Woods........ 3.54 1 2 9 1 - - 2 28.0 15 13 11 28 45 - - 0 95 .158 3 6 1 - -
37 Devin Brossia....... 4.25 1 0 9 1 - - 0 29.2 36 17 14 12 21 - - 1 101 .356 0 4 0 - -
19 Abe Delano.......... 4.68 2 2 7 4 - - 0 32.2 31 19 17 15 41 - - 3 131 .237 1 4 0 - -
29 Grady Mason......... 5.12 4 2 7 3 1 - 0 38.2 42 23 22 30 37 - - 1 152 .276 3 4 0 - -
15 Isaac Garrow........ 5.40 1 0 4 0 - - 0 8.1 8 7 5 8 7 - - 0 26 .308 1 2 0 - -
27 Colin Raleigh....... 5.49 1 0 8 5 - - 0 39.1 36 31 24 21 26 - - 2 138 .261 0 19 0 - -
10 Kyle Fetherolf...... 6.23 1 1 3 0 - - 0 8.2 9 6 6 8 0 - - 1 20 .450 1 1 0 - -
9 Bryce Lechner....... 7.25 0 2 6 4 - - 0 22.1 28 21 18 13 18 - - 0 78 .359 3 4 0 - -
18 Lucas Gerken........ 8.00 0 2 5 3 - - 0 18.0 16 20 16 21 25 - - 2 51 .314 3 5 0 - -
12 Cory Herman......... 9.28 0 0 8 0 - - 0 10.2 19 12 11 4 6 - - 0 42 .452 0 1 0 - -
38 William Douglas..... 9.90 0 1 7 0 - - 0 10.0 17 12 11 3 12 - - 4 23 .739 0 3 0 - -
34 Cal Bickel.......... 11.12 1 0 6 0 - - 0 11.1 12 15 14 7 11 - - 1 43 .279 2 5 0 - -
4 Nathan Pierson...... 12.60 1 0 7 2 - - 0 15.0 11 24 21 25 13 - - 0 29 .379 2 5 0 - -
13 Aiden Valatka....... 20.25 0 0 2 0 - - 0 1.1 2 3 3 4 1 - - - 6 .333 - - - - -
6 Jordan Medellin..... 22.50 0 0 2 0 - - 0 2.0 4 6 5 1 3 - - 1 11 .364 0 1 0 - -
7 Brady Culpepper..... 27.00 0 0 1 0 - - 0 0.2 1 2 2 3 0 - - 1 2 .500 0 0 0 - -

  Total............... 6.39 15 12 43 43 1 2 2 281.2 292 231 200 205 272 0 0 17 967 .302 20 64 1 0 0
  Opponents........... 7.27 14 13 43 43 5 2 2 292.1 323 299 236 206 291 0 0 17 1148 .434 35 71 2 0 0
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

34 Cal Bickel.......... 6 2 1 1 0 1.000 0 3 0 .000 0 0
47 Ryan Butner......... 18 10 10 0 0 1.000 0 0 0 - 0 0
15 Isaac Garrow........ 5 1 1 0 0 1.000 0 0 1 1.000 0 0
28 Noah Gomez.......... 7 1 0 1 0 1.000 0 0 0 - 0 0
12 Cory Herman......... 8 6 2 4 0 1.000 0 2 0 .000 0 0
9 Bryce Lechner....... 6 1 1 0 0 1.000 0 3 0 .000 0 0
32 Trent Litman........ 4 11 11 0 0 1.000 0 0 0 - 2 0
29 Grady Mason......... 7 9 9 0 0 1.000 1 1 1 .500 0 0
4 Nathan Pierson...... 7 4 1 3 0 1.000 1 1 0 .000 0 0
41 Camden Pope......... 33 36 36 0 0 1.000 0 0 0 - 0 0
27 Colin Raleigh....... 8 3 2 1 0 1.000 0 1 1 .500 0 0
23 Dominick Taylor..... 8 2 2 0 0 1.000 0 0 0 - 0 0
31 Josh Sprenger....... 9 52 50 1 1 .981 0 3 1 .250 6 0
21 Cody Miller......... 37 51 50 0 1 .980 1 0 0 - 0 0
26 Kayden Leck......... 27 122 114 5 3 .975 1 17 4 .190 7 0
43 Brendon Buchanan.... 39 95 89 3 3 .968 7 0 0 - 0 0
2 Trenton Smith....... 22 35 24 9 2 .943 3 0 0 - 0 0
30 Kaleb Powers........ 38 32 29 1 2 .938 0 0 0 - 0 0
1 Jacob Shadle........ 16 12 11 0 1 .917 0 0 0 - 0 0
20 Javert McGregor..... 40 78 44 27 7 .910 4 0 0 - 0 0
17 Luke Hardy.......... 11 42 35 3 4 .905 0 3 1 .250 3 0
5 Landon Amstutz...... 34 9 7 1 1 .889 0 0 0 - 0 0
33 Lucas Dudte......... 37 92 45 32 15 .837 6 0 0 - 0 0
19 Abe Delano.......... 8 6 4 1 1 .833 0 2 1 .333 0 0
11 Cameron Driscoll.... 37 60 35 13 12 .800 6 0 0 - 0 0
37 Devin Brossia....... 9 2 0 1 1 .500 0 1 1 .500 0 0
18 Lucas Gerken........ 5 4 2 0 2 .500 0 2 2 .500 0 0
36 Alex Spencer........ 5 2 1 0 1 .500 0 0 0 - 0 0
48 Christian Lang...... 3 1 0 0 1 .000 0 0 0 - 0 0

  Total............... 43 781 616 107 58 .926 17 63 8 .113 18 0
  Opponents........... 43 1108 862 175 71 .936 4 83 4 .046 17 0