Owens Express vs. Edison State Chargers
3/20/2026 at TBD
Owens Express 16

Player AB R H RBI BB SO PO A LOB
 
   Javert McGregor 2b 4 1 1 1 0 0 0 0 1
   Lucas Dudte ss 2 4 2 1 2 0 1 0 0
   Kaleb Powers lf 5 2 2 1 0 0 0 0 2
   Landon Amstutz 1b 3 1 3 2 0 0 0 0 0
   Camden Pope rf 4 2 2 0 0 0 0 0 2
   Josh Sprenger c 4 1 1 0 0 2 8 0 4
   Trenton Smith 3b 3 2 2 6 1 0 4 0 0
   Cameron Driscoll 3b 1 0 0 0 0 1 0 0 0
   Ryan Butner cf 2 2 2 0 1 0 2 0 0
   Noah Gomez dh 4 1 1 4 0 3 0 0 2
   Grady Mason p 0 0 0 0 0 0 3 0 0
Totals 32 16 16 15 4 6 18 0 5
Edison State Chargers 4

Player AB R H RBI BB SO PO A LOB
 
   Parker Shannon 2 1 0 0 2 1 0 0 1
   Jackson Clark 3 2 2 0 0 0 0 0 1
   Karson Adkins 2 1 1 2 1 0 0 0 1
   Garrett Shuttleworth 0 0 0 0 0 0 0 0 0
   Tyler Raker 3 0 1 1 0 0 0 0 2
   Hayden Van Hoose 2 0 0 0 1 2 0 0 3
   Ben DeHart 3 0 1 1 0 1 0 0 2
   Chase Stebbins 3 0 0 0 0 0 0 0 2
   Ryan Dugger 3 0 1 0 0 1 0 0 0
   Kael Starks 2 0 0 0 0 1 0 0 2
   Cody DeLaet 1 0 0 0 0 1 0 0 0
   Caden Yearwood p 0 0 0 0 0 0 0 0 0
   Burke Lillard p 0 0 0 0 0 0 0 0 0
   Layne Hocker p 0 0 0 0 0 0 0 0 0
Totals 24 4 6 4 4 7 18 0 6
Score by Innings R H E
 
Owens Community College 1 0 2 0 7 6 16 16 2
Edison State 1 0 2 0 1 0 4 6 0
Owens Express: E - Javert McGregor; Lucas Dudte. 2B - Lucas Dudte; Kaleb Powers; Landon Amstutz; Trenton Smith. 3B - Ryan Butner. HR - Javert McGregor; Lucas Dudte; Trenton Smith; Noah Gomez. RBI - Javert McGregor; Lucas Dudte; Kaleb Powers; Landon Amstutz 2; Trenton Smith 6; Noah Gomez 4. SB - Lucas Dudte 2; Ryan Butner.
Edison State Chargers: 2B - Jackson Clark. HR - Karson Adkins. RBI - Karson Adkins 2; Tyler Raker; Ben DeHart. GIDP - Ben DeHart. SB - Jackson Clark. CS - Parker Shannon.
Owens Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Grady Mason (W, 1-0) 6.0 6 4 3 4 7 1 1 0 0 0 24 28 3 4 103
Totals 6.0 6 4 3 4 7 1 1 0 0 0 24 28 3 4 00103
Edison State IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Caden Yearwood 3.1 5 3 3 3 2 0 1 0 0 0 14 17 5 2 74
Layne Hocker 1.2 5 7 7 1 2 2 0 0 2 0 9 13 0 3 39
Burke Lillard 1.0 6 6 6 0 2 2 0 0 0 0 9 9 0 1 27
Totals 6.0 16 16 16 4 6 4 1 0 2 0 32 39 5 6 0074027039
Owens Express: Batters Faced - Grady Mason 28. WP - Grady Mason.
Edison State Chargers: Batters Faced - Caden Yearwood 17; Burke Lillard 9; Layne Hocker 13. WP - Caden Yearwood. HBP - Layne Hocker 2.

Start: 07:30 PM Duration: Attendance: