May 7, 2025 Owens Community College at Terra State

(0-0)
8

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Owens Community College | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 8 | 10 | 1 |
| Terra State | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 9 | 4 |
Box Score
Owens Community College
Terra State
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Coltin Chany p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffey Dye p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Schuerman cf | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Javert McGregor 2b | 4 | 1 | 2 | 0 | 1 | 1 | 0 |
| Kale Wilkins ss | 4 | 0 | 0 | 1 | 1 | 1 | 0 |
| Hadryn Nowicki c | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Nelson Caraballo 1b | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Jimmy LaForce lf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jacob Shadle rf | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| Kaden Maiorano dh | 5 | 1 | 0 | 0 | 0 | 2 | 0 |
| Evan Hegarty 3b | 3 | 2 | 2 | 4 | 0 | 0 | 0 |
| Totals | 38 | 8 | 10 | 7 | 2 | 10 | 0 |
Batting
RBI:
Kale Wilkins
, Nelson Caraballo
, Jimmy LaForce
, Evan Hegarty (4)
Baserunning
SB:
Tristan Schuerman
, Javert McGregor
Fielding
E:
Kale Wilkins
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carson Klausing p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Marquette p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nik Shadley 2b | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Hayden Kline rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Wright cf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mason Johnson 1b | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Jayden Leach 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jace Brooks lf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Logan Walder c | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| Isaac Robinson dh | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jax LaPata ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ramzee Abuhashish | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Totals | 37 | 2 | 9 | 2 | 0 | 10 | 0 |
Batting
2B:
Mason Johnson
RBI:
Nik Shadley
, Isaac Robinson
Fielding
E:
Jayden Leach
, Jax LaPata (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Coltin Chany (W, 1-0) | 8.0 | 7 | 2 | 1 | 0 | 9 | 0 |
| Griffey Dye | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 9 | 2 | 1 | 0 | 10 | 0 |
Pitching
Batters faced:
Coltin Chany (32)
, Griffey Dye (5)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carson Klausing (L, 0-0) | 6.2 | 4 | 3 | 1 | 2 | 9 | 0 |
| Tim Marquette | 3.0 | 4 | 5 | 2 | 0 | 1 | 0 |
| Totals | 9.2 | 8 | 8 | 3 | 2 | 10 | 0 |
Pitching
Batters faced:
Carson Klausing (27)
, Tim Marquette (15)
WP:
Tim Marquette
HBP:
Carson Klausing (2)
, Tim Marquette
Other Information
| Location: | Sports Force Parks |
| Attendance: | 100 |