April 27, 2019 Owens Community College at Edison Community College

(0-0)
5

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Owens Community College | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 8 | 0 |
| Edison Community College | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 1 |
Box Score
Owens Community College
Edison Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Pickerel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Jagodzinski cf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Christian Orr ss | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Jarett Batanian rf | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Andrew Flowers 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brett Rhodes 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jalen Watson 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ryan Elgin dh | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Landon Alexander lf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marcus Starnes c | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Totals | 28 | 5 | 8 | 5 | 3 | 4 | 0 |
Batting
2B:
Christian Orr
RBI:
Christian Orr (3)
, Jarett Batanian
, Marcus Starnes
Baserunning
CS:
Ryan Elgin
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Edward Alexander cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Layne Riley 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mason Mocahbee ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Smith 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jacob Clements rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Thomas c | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Leamsi Bermudez dh | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Tanner Keyes lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Arnold 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Ernst p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 1 | 5 | 1 | 0 | 3 | 0 |
Batting
2B:
Ben Thomas
RBI:
Ben Thomas
Sac:
Mason Mocahbee
Baserunning
SB:
Mason Mocahbee
Fielding
E:
Mason Mocahbee
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jake Pickerel (W, 1-0) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
Jake Pickerel
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| David Ernst (L, 0-0) | 7.0 | 7 | 5 | 4 | 3 | 4 | 0 |
| Totals | 7.0 | 7 | 5 | 4 | 3 | 4 | 0 |
Pitching
Batters faced:
David Ernst (31)
Other Information
| Location: | Edison |
| Attendance: | 0 |
| Weather: | |