March 19, 2019 Edison Community College at Owens Community College

(0-0)
10

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Edison Community College | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 10 | 8 | 1 |
| Owens Community College | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 8 | 10 | 0 |
Box Score
Edison Community College
Owens Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chase Schoeff c | 4 | 0 | 0 | 0 | 1 | 1 | 1 |
| Layne Riley 3b | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Mason Mocahbee ss | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Travis Smith 1b | 3 | 2 | 1 | 2 | 0 | 1 | 0 |
| Leamsi Bermudez dh | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| Jacob Clements rf | 3 | 1 | 2 | 3 | 1 | 0 | 2 |
| Dylan Arnold 2b | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Montana Allgaier lf | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Edward Alexander cf | 4 | 1 | 3 | 3 | 1 | 0 | 2 |
| Tyler Defibaugh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reese Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 10 | 8 | 10 | 5 | 3 | 8 |
Batting
2B:
Layne Riley
, Travis Smith
RBI:
Layne Riley
, Travis Smith (2)
, Leamsi Bermudez
, Jacob Clements (3)
, Edward Alexander (3)
Baserunning
SB:
Jacob Clements
, Edward Alexander
CS:
Leamsi Bermudez
Fielding
E:
Travis Smith
DP:
Travis Smith (2)
, Dylan Arnold
, Edward Alexander
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Elgin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Jaquilard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Jagodzinski cf | 2 | 1 | 2 | 1 | 2 | 0 | 0 |
| Brett Rhodes 1b | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| Jake Pickerel 3b | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jarett Batanian rf | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Christian Orr ss | 2 | 0 | 2 | 2 | 1 | 0 | 0 |
| Andrew Flowers 2b | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Kurt Hurley dh | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| J. Peternel c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Alexander lf | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Totals | 26 | 8 | 10 | 7 | 5 | 0 | 0 |
Batting
2B:
Christian Orr
, Landon Alexander
RBI:
Ryan Jagodzinski
, Brett Rhodes
, Jake Pickerel
, Christian Orr (2)
, Andrew Flowers (2)
Sac:
Jake Pickerel
, Christian Orr
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Defibaugh | 2.0 | 3 | 4 | 4 | 4 | 0 | 0 |
| Ben Thomas (W, 1-0) | 2.1 | 3 | 2 | 2 | 1 | 0 | 0 |
| Reese Rogers (Sv, 1) | 2.2 | 4 | 2 | 2 | 0 | 0 | 0 |
| Totals | 7.0 | 10 | 8 | 8 | 5 | 0 | 0 |
Pitching
Batters faced:
Tyler Defibaugh (13)
, Ben Thomas (11)
, Reese Rogers (10)
HBP:
Ben Thomas
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| A. Jaquilard | 2.2 | 4 | 6 | 6 | 2 | 0 | 0 |
| Ben Sexton | 2.0 | 4 | 4 | 4 | 1 | 1 | 0 |
| Ryan Elgin | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Totals | 6.2 | 8 | 10 | 10 | 4 | 5 | 0 |
Pitching
Batters faced:
A. Jaquilard
, Ben Sexton
, Ryan Elgin
HBP:
A. Jaquilard (2)
, Ben Sexton (2)
Other Information
| Location: | Owens |
| Attendance: | 0 |
| Weather: | |