March 9, 2019 Owens Community College at Minnesota State Community and Technical College

(0-0)
1

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Owens Community College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 2 |
| Minnesota State Community and Technical College | 5 | 0 | 0 | 0 | 2 | 0 | X | 7 | 10 | 2 |
Box Score
Owens Community College
Minnesota State Community and Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kurt Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Studenka | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Pratt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Jagodzinski cf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Brett Rhodes 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jake Pickerel 3b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Christian Orr ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarett Batanian rf | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Andrew Flowers 2b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Caleb Scott dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Marcus Starnes c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jalen Watson lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ryan Elgin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary DeMartino | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 1 | 9 | 1 | 1 | 5 | 0 |
Batting
RBI:
Jake Pickerel
Fielding
E:
Justin Studenka
, Jake Pickerel
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kai Mcleod ss | 3 | 2 | 1 | 0 | 1 | 1 | 1 |
| Matt Pietsch cf | 3 | 1 | 3 | 2 | 0 | 0 | 0 |
| Casey Peterson 1b | 4 | 1 | 2 | 1 | 0 | 0 | 4 |
| Devin Bush lf | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| Ryan Schmitz 3b | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Jake Dykhoff dh | 4 | 1 | 1 | 0 | 0 | 0 | 6 |
| Kain Carlson c | 4 | 0 | 1 | 2 | 0 | 1 | 1 |
| Harry Samuelson rf | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Andrew Shaw 2b | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
| Eric Salvesen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 7 | 10 | 6 | 5 | 3 | 19 |
Batting
2B:
Kai Mcleod
, Matt Pietsch
RBI:
Matt Pietsch (2)
, Casey Peterson
, Devin Bush
, Kain Carlson (2)
Fielding
E:
Ryan Schmitz (2)
DP:
Casey Peterson
, Andrew Shaw
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Justin Studenka (L, 0-1) | 1.1 | 6 | 5 | 2 | 1 | 1 | 0 |
| Kurt Hurley | 3.2 | 4 | 2 | 0 | 3 | 2 | 0 |
| Bryce Pratt | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 6.0 | 10 | 7 | 2 | 5 | 3 | 0 |
Pitching
Batters faced:
Justin Studenka
, Kurt Hurley
, Bryce Pratt
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eric Salvesen (W, 0-0) | 7.0 | 8 | 1 | 1 | 1 | 5 | 0 |
| Totals | 7.0 | 8 | 1 | 1 | 1 | 5 | 0 |
Pitching
Batters faced:
Eric Salvesen (31)
WP:
Eric Salvesen (4)
HBP:
Eric Salvesen
Other Information
| Location: | Florida |
| Attendance: | 0 |
| Weather: | |