March 31, 2014 St. Clair County Community College at Owens Community College

(1-2)
17

(4-11)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| St. Clair County Community College | 0 | 4 | 1 | 6 | 0 | 4 | 2 | 17 | 0 | 0 |
| Owens Community College | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 7 | 6 | 6 |
Box Score
St. Clair County Community College
Owens Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tiger Jaso dh | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Charlie Sipe lf | 3 | 1 | 0 | 0 | 1 | 3 | 0 |
| Zach Kazmierski cf | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Taran Temple 1b | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Austin Legate c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alec Skender ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Finch rf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Tyler Byerly 2b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Ardian Selmani 3b | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Derek Hafner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Osborne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyrus McAtee | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marcus Rozsa | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 26 | 7 | 6 | 6 | 3 | 6 | 0 |
Batting
2B:
Taran Temple
RBI:
Zach Kazmierski
, Taran Temple (2)
, Tyler Byerly
, Ardian Selmani
, Marcus Rozsa
Sac Fly:
Ardian Selmani
Fielding
E:
Zach Kazmierski
, Austin Legate
, Alec Skender (2)
, Ardian Selmani
, Derek Hafner
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Derek Hafner (L, 0-3) | 3.2 | 11 | 11 | 9 | 1 | 2 | 1 |
| Dustin Osborne | 3.1 | 5 | 6 | 6 | 1 | 1 | 1 |
| Totals | 7.0 | 16 | 17 | 15 | 2 | 3 | 2 |
Pitching
Batters faced:
Derek Hafner (25)
, Dustin Osborne (18)
WP:
Derek Hafner
HBP:
Derek Hafner
, Dustin Osborne
Other Information
| Location: | Toledo, Ohio |
| Attendance: | 0 |
| Weather: | |