true
Cincinnati State Surge at Owens Express
@ SHAC - Toledo, OH
2/16/2013 at 1 p.m.
@ SHAC - Toledo, OH
2/16/2013 at 1 p.m.
|
Cincinnati State Technical & CC
65 |
Owens Community College
82 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Cincinnati State Technical & CC | 36 | 29 | 65 |
| Owens Community College | 30 | 52 | 82 |
Cincinnati State Technical & CC | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Vaughn, Cameron - f | 30 | 3-13 | 0-0 | 3-4 | 4 | 2 | 6 | 0 | 2 | 0 | 3 | 3 | 9 |
| 32 | Ash, Desiree - f | 23 | 6-12 | 1-2 | 5-6 | 2 | 4 | 6 | 1 | 3 | 0 | 0 | 1 | 18 |
| 11 | Stephenson, Hannah - g | 29 | 4-9 | 0-1 | 3-3 | 1 | 1 | 2 | 7 | 2 | 0 | 3 | 2 | 11 |
| 21 | Brandt, Kindsay - g | 40 | 2-9 | 0-3 | 1-2 | 1 | 5 | 6 | 4 | 2 | 0 | 4 | 3 | 5 |
| 30 | Chinn, Alexus - g | 15 | 3-8 | 0-0 | 2-3 | 2 | 3 | 5 | 0 | 1 | 1 | 2 | 5 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 3 | McDougall, Grace | 13 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| 23 | Henschen, Brandi | 19 | 2-9 | 1-6 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 3 | 5 |
| 31 | Phillips, Hayle | 13 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 2 |
| 33 | Paratore, Samantha | 15 | 3-6 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 1 | 1 | 0 | 2 | 6 |
| 44 | Young, Regina | 3 | 0-0 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
24-69 34.8% |
2-14 14.3% |
15-20 75.0% |
13 | 27 | 40 | 18 | 12 | 2 | 17 | 23 | 65 | ||
Owens Community College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Emma-Jean Ricketts - F | 38 | 9-14 | 1-4 | 2-3 | 3 | 6 | 9 | 1 | 4 | 0 | 3 | 2 | 21 |
| 21 | Mackenzie Heacock - F | 28 | 2-5 | 1-3 | 4-4 | 1 | 3 | 4 | 3 | 0 | 0 | 5 | 2 | 9 |
| 01 | Uniqua Mitchell - G | 27 | 6-12 | 2-5 | 0-1 | 3 | 6 | 9 | 3 | 2 | 1 | 5 | 4 | 14 |
| 03 | Nandi Taylor - G | 38 | 5-13 | 0-2 | 2-6 | 0 | 1 | 1 | 5 | 2 | 0 | 1 | 1 | 12 |
| 12 | Danielle Bezeau - G | 29 | 2-5 | 0-1 | 2-2 | 2 | 6 | 8 | 4 | 1 | 0 | 3 | 3 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | Karahn Scott | 25 | 4-5 | 0-0 | 5-8 | 2 | 5 | 7 | 1 | 0 | 0 | 1 | 3 | 13 |
| 24 | Breonna House | 4 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| 25 | Meshia Smith | 11 | 3-8 | 0-1 | 0-0 | 2 | 2 | 4 | 1 | 0 | 2 | 2 | 2 | 6 |
| 44 | Bailee Adams | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 5 | 5 | 0 | 0 | ||||||||
| TOTALS |
31-63 49.2% |
4-17 23.5% |
16-26 61.5% |
13 | 34 | 47 | 19 | 9 | 3 | 21 | 17 | 82 | ||
| Other Information |
|---|
|
Technical fouls: Cincinnati State Technical & CC-None; Owens Community College-None. Attendance: 0 Time: 1 p.m. |
