Sydney Barron | #4 | | Owens Community College
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 17 | .289 | - | 10 | 4 | 1 |
| Recent Games | ||
|---|---|---|
| May 4 | at Oakland CC | W, 5-0 |
| May 4 | at Oakland CC | W, 3-2 |
| May 9 | vs. Muskegon CC | L, 2-0 |
| May 10 | vs. Grand Rapids CC | W, 4-2 |
| May 10 | vs. Ancilla CC | W, 5-3 |
| May 10 | Kalamazoo Valley CC | L, 9-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 2 | ||
| Plate appearances | 58 | 8 | ||
| At Bats | 45 | 5 | ||
| Runs | 4 | 1 | ||
| Hits | 13 | 2 | ||
| Doubles | 3 | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 10 | 2 | ||
| Total bases | 16 | 2 | ||
| Walks | 5 | 2 | ||
| Hit by pitch | 2 | - | ||
| Strikeouts | 6 | - | ||
| Sacrifice Flies | 3 | 1 | ||
| Sacrifice Hits | 3 | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .289 | .400 | ||
| On Base Percentage | .364 | .500 | ||
| Slugging Percentage | .356 | .400 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 39 | 6 | ||
| Put Outs | 18 | 1 | ||
| Assists | 19 | 5 | ||
| Errors | 2 | 0 | ||
| Fielding Percentage | .949 | 1.000 | ||
| Double Plays | 2 | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
