Muskegon Jayhawks vs Owens CC Express
@ Battle Creek, MI | Bailey Park
@ Battle Creek, MI | Bailey Park
5/9/2012 at 6 p.m.
|
Muskegon CC
2 |
Owens
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Muskegon CC (40-9) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| Owens (39-6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Muskegon CC | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Briggs, D. cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stickler, D. rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Basch, D. 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cudney, E. c | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sanicki, T. dp | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Cammin, A. lf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Agren, J. 3b | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Hosking, L. 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kelenski, L. ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burns, K. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 2 | 2 | 2 | 4 | 7 | |
| Batting | |||||||
|
RBI: Agren, J.; Hosking, L. |
|||||||
| Baserunning | |||||||
|
SB: Briggs, D. 2; Cudney, E. | |||||||
| Fielding | |||||||
Owens | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Melanie Iacoangeli rf | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Tabitha Britt lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jaylee Glad lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Barron 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Allison Hausch dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aja Hall dp | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Katie Butler 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tayler Redinger 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Olivia Reeder c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Craig c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mareshah Scott cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hallie Thompson ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michelle Hollister 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ashlyn Michalak p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Morrison ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 23 | 4 | 0 | 10 | |||
| Batting | |||||||
|
2B: Melanie Iacoangeli; Michelle Hollister Sac: Tabitha Britt |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Sydney Barron; Hallie Thompson DP: Katie Butler 2; Michelle Hollister 2 | |||||||
Muskegon CC | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Burns, K. | 7.0 | 4 | 0 | 0 | 0 | 10 | 0 |
| Totals | 7.0 | 4 | 0 | 0 | 0 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Burns, K. 24 | |||||||
Owens | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ashlyn Michalak | 7.0 | 2 | 2 | 2 | 4 | 7 | 0 |
| Totals | 7.0 | 2 | 2 | 2 | 4 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Ashlyn Michalak 27 HBP: Ashlyn Michalak | |||||||
| Pitches-Strikes: Michalak, A. 6-5; | |||||||
| Scoring Summary |
|---|
| Muskegon CC - Top 1st |
| Owens - Bottom 1st |
| Muskegon CC - Top 2nd |
| Owens - Bottom 2nd |
| Muskegon CC - Top 3rd |
| Owens - Bottom 3rd |
| Muskegon CC - Top 4th |
| Agren, J. grounded out to 2b to 1b, RBI; Cammin, A. advanced to third; Sanicki, T. scored. |
| Hosking, L. singled up the middle, RBI; Cammin, A. scored. |
| Owens - Bottom 4th |
| Muskegon CC - Top 5th |
| Owens - Bottom 5th |
| Muskegon CC - Top 6th |
| Owens - Bottom 6th |
| Muskegon CC - Top 7th |
| Owens - Bottom 7th |
| Muskegon CC - Top 8th |
| Owens - Bottom 8th |
| Other Information | |
|---|---|
|
Location: Battle Creek, MI Stadium: Bailey Park Attendance: 0 Duration: 1:45 |
Weather: |
