
2012-13 Owens Express Men's Golf Roster
| Name | Cl. | Ht. | Wt. | Hometown/High School |
| Luke Berger | So. | 6-2 | 160 | Temperance, MI / Bedford |
| Timothy Dawkins | Fr. | 5-7 | 135 | Big Rapids, MI / Big Rapids |
| Walter Dorosh | So. | 5-10 | 135 | Pinckney, MI / Pinckney |
| Darren Gessner | So. | 5-11 | 170 | Okolona, OH / Napoleon |
| Jason Glass | Fr. | 6-1 | 200 | Whitehouse, OH / Anthony Wayne |
| Brandon Hoelzer | Fr. | 6-3 | 150 | Fremont, OH / Fremont Ross HS |
| Blaze Hogan | Fr. | 5-8 | 140 | Big Rapids, MI / Big Rapids HS |
| Alex Roberts | Fr. | 5-11 | 150 | Fostoria, OH / Fostoria |
| Riley Robinson | Fr. | 5-10 | 135 | Monroe, MI / St. Mary Catholic Central |
