Clayton Ruch | #17 | | Owens Community College
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 23 | .188 | - | 4 | 5 | - |
| Recent Games | ||
|---|---|---|
| Apr 27 | at Lakeland Community College | L, 6-4 |
| Apr 28 | at Lakeland Community College | W, 10-0 |
| Apr 28 | at Lakeland Community College | L, 10-6 |
| May 4 | vs. Vincennes University | W, 3-2 |
| May 4 | vs. Lakeland Community College | L, 4-3 |
| May 5 | vs. Cuyahoga Community College | L, 7-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 5 | ||
| Plate appearances | 36 | 1 | ||
| At Bats | 32 | 1 | ||
| Runs | 5 | - | ||
| Hits | 6 | - | ||
| Doubles | 3 | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 4 | - | ||
| Total bases | 9 | 0 | ||
| Walks | 2 | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 8 | - | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .188 | - | ||
| On Base Percentage | .229 | .000 | ||
| Slugging Percentage | .281 | .000 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 8.2 | 4.0 | ||
| Hits | 6 | 3 | ||
| Runs | 3 | 1 | ||
| Earned Runs | 2 | - | ||
| Walks | 4 | 1 | ||
| Strikeouts | 10 | 6 | ||
| Strikeouts per Game | 10.38 | 13.50 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 31 | 15 | ||
| Batting Average Against | .194 | .200 | ||
| Earned Run Average | 2.08 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | 2 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 20 | 3 | ||
| Put Outs | 12 | 0 | ||
| Assists | 6 | 2 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .900 | .667 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
